The Europa League was founded in 1971 formerly named the UEFA Cup, making it the second tier of UEFA competition in Europe. It is ranked a little below the Champions League. Different teams all across Europe compete in the league. In 2009, the league changed its name to Europa League.
Often times, teams that are evicted at the early stage of their Champions League campaign are allowed to join the competition. That was how Chelsea was able to win the Europa League back in 2013 after the English club was evicted in the Champions League. Some top teams in Europe have won the cup, teams like Atletico Madrid, Real Madrid, Barcelona, Manchester United, Liverpool, Chelsea, Juventus, and others. While Real Madrid is the biggest winner of the UEFA Champions League, Seville of Spain is the biggest winner of the Europa League. The Spanish team has lifted the trophy about 5 times since the competition has started.
After Sevilla, the next biggest winner is Atletico Madrid who has lifted the cup 3 times. Is it not correct to say that Spain football rules entire Europe? The first three biggest winners of all European club competitions are from Spain. However, the most recent winner of the Cup is Chelsea Fc in 2018. The English club has lifted the cup twice now, they won their first Europa League in 2013 and the second in 2018, five years after they won the first one.
Before the suspension was placed on all European competition due to the outbreak of Coronavirus, the Europa League competition has gotten to the Quarter Final stage.
Find below, list of teams that have won the Europa League cup Championship
Note: The first table shows the teams that won the cup since the League was changed to Europa League in 2009. While the next table shows the winners when the competition was still named the UEFA Cup.
Season | Winner | Runner-up |
---|---|---|
2020-2021 | Villarreal | Manchester United |
2019-2020 | Sevilla | Inter Milan |
2018-2019 | Chelsea | Arsenal |
2017-2018 | Atlético Madrid | Marseille |
2016-2017 | Manchester United | Ajax |
2015-2016 | Sevilla | Liverpool |
2014-2015 | Sevilla | Dnipro Dnipropetrovsk |
2013-2014 | Sevilla | Benfica |
2012-2013 | Chelsea | Benfica |
2011-2012 | Atlético Madrid | Athletic Bilbao |
2010-2011 | Porto | Braga |
2009-2010 | Atlético Madrid | Fulham |
Season | Winner | Runner-up |
---|---|---|
2008-2009 | Shakhtar Donetsk | Werder Bremen |
2007-2008 | Zenit | Rangers |
2006-2007 | Sevilla | Espanyol |
2005-2006 | Sevilla | Middlesbrough |
2004-2005 | CSKA Moscow | Sporting |
2003-2004 | Valencia | Marsielle |
2002-2003 | Porto | Celtic |
2001-2002 | Feyernoord | Borussia Dortmund |
2000-2001 | Liverpool | Deportivo Alavés |
1999-2000 | Galatasaray | Arsenal |
1998-1999 | Parma | Marsielle |
1997-1998 | Internazionale | Lazio |
1996-1997 | Schalke 04 | Internazionale |
1995-1996 | Bayern Munich | Bordeaux |
1994-1995 | Parma | Juventus |
1993-1994 | Internazionale | Casino Salzburg |
1992-1993 | Juventus | Borussia Dortmund |
1991-1992 | Ajax | Torino |
1990-1991 | Internazionale | Roma |
1989-1990 | Juventus | Fiorentina |
1988-1989 | Napoli | Stuttgart |
1987-1988 | Bayer Leverkusen | Espanyol |
1986-1987 | IFK Göteborg | Dundee United |
1985-1986 | Real Madrid | Köln |
1984-1985 | Real Madrid | Videoton |
1983-1984 | Tottenham | Anderlecht |
1982-1983 | Anderlecht | Benfica |
1981-1982 | IFK Göteborg | Hamburger |
1980-1981 | Ipswich | AZ |
1979-1980 | Eintracht Frankfurt | Borussia Mönchengladbach |
1978-1979 | Borussia Mönchengladbach | Red Star |
1977-1978 | PSV Eindhoven | Bastia |
1976-1977 | Juventus | Athletic Bilbao |
1975-1976 | Liverpool | Club Brugge |
1974-1975 | Borussia Mönchengladbach | Twente |
1973-1974 | Feyernoord | Tottenham |
1972-1973 | Liverpool | Borussia Mönchengladbach |
1971-1972 | Tottenham | Wolverhampton |
Read Also: List of teams that have won the European Champions League