Premier League club’s worth has been revealed, as at least two significant clubs prepare for new owners in the coming weeks.
Major bidders are circling for control of one of the biggest names in international football as the deadline for bids on Manchester United is poised to close tomorrow.
Tottenham are reportedly catching the eye of US millionaire Jahm Najafi, who was born in Iran.
With the 20 clubs in the Premier League being worth tens of billions, United and Spurs are among the league’s most valuable assets.
The Red Devils are at the top of Sportico, a sports industry publication’s list of estimated valuations.
They are valued at £4.8 billion and are anticipated to generate £583.2 million in revenue in 2022.
However, the Glazer family is thought to be seeking a fee of £6 billion, which is more than the club’s reported value.
The same appears to be true at Tottenham, where owner Joe Lewis is thought to value the club between £4 billion and £4.5 billion.
However, Sportico claims the club is worth an estimated £2.57 billion, far less than Lewis’ reported asking price.
Liverpool, Manchester City, Arsenal, Chelsea, and Tottenham Hotspur are the most valuable clubs in English football, trailing only Manchester United.
West Ham United are the highest-ranked team outside of the traditional top six, with a valuation of £535 million.
Bournemouth is estimated to be the least valuable club in the league, valued at £115 million, with Nottingham Forest, Brentford, and Brighton also in the bottom half.
Clubs Valuation
This graph depicts the evolution of the total market value of the clubs in the competition.
According to Sportico, the following clubs are the most valuable in the Premier League:
# | Club | Valuation 2022 | Current value |
---|---|---|---|
1 | Manchester United | €583.2m | €4.8bn |
2 | Liverpool | €594.3m | <a href=”https://www.transfermarkt.com/premier-league/marktwerteverein/wettbewerb/GB1/stichtag/2023-02-01/plus/<a%20title=”Chelsea%20FC”%20href=”/chelsea-fc/kader/verein/631/saison_id/2022″>Chelsea%20FC£3.8bn |
3 | Man City | £619.1m | <a href=”https://www.transfermarkt.com/premier-league/marktwerteverein/wettbewerb/GB1/stichtag/2023-02-01/plus/<a%20title=”Liverpool%20FC”%20href=”/liverpool-fc/kader/verein/31/saison_id/2022″>Liverpool%20FC£3.57bn |
4 | Arsenal | £367.1m | <a href=”https://www.transfermarkt.com/premier-league/marktwerteverein/wettbewerb/GB1/stichtag/2023-02-01/plus/<a%20title=”Arsenal%20FC”%20href=”/arsenal-fc/kader/verein/11/saison_id/2022″>Arsenal%20FC£2.91bn |
5 | Chelsea | £481.3m | £2.8bn |
6 | Tottenham Hotspur | £444.0m | £2.57bn |
7 | West Ham | £255.1m | £535m |
8 | Everton | £181.0m | £485m |
9 | Leicester City | £213.6m | 1440m |
10 | Newcastle | £179.8m | £355m |
11 | Leeds | £189.2m | £305m |
12 | Aston Villa | £179.2m | £295m |
13 | C Palace | £160.6m | £270m |
14 | Wolves | £166.1m | £235m |
15 | Southampton | £151.0m | £220m |
16 | Brighton & Hove Albion | €308.60m | 24 |
17 | Brentford FC | €305.10m | 24 |
18 | Leeds United | €295.00m | 24 |
19 | Fulham FC | €252.50m | 25 |
20 | AFC Bournemouth | €226.70m | 27 |
16 | Fulham | £23.0m* | £210m |
17 | Brighton | £168.6m | £190m |
18 | Brentford | £140.0m* | £160m |
19 | Nottm Forest | £25.0m* | £130m |
20 | Bournemouth | £60m | £115m |
Premier League
The Premier League (officially The Football Association Premier League Limited) is the top level of the English football league system for men.
It is contested by 20 clubs and operates on a promotion and relegation system similar to the English Football League (EFL).
Seasons usually last from August to May, with each team playing 38 games (playing all 19 other teams both home and away).
The majority of games are played on Saturday and Sunday afternoons, with a few weekday evening games thrown in for good measure.
The FA Premier League was established on February 20, 1992, following the decision of clubs in the Football League First Division to break away from the Football League, which was founded in 1888, in order to capitalize on a lucrative television rights sale to Sky.