- Lionel Messi won his 7th Ballon d’Or award yesterday November 29th, 2021.
- Lionel Messi won possible because of popularity and because he plays for PSG
- Robert Lewandowski’s stats are better
- Cristiano Ronaldo didn’t even make the top 3, but his stats are almost better than Lionel Messi’s stats. Stats below
- Cristiano Ronaldo has won the Ballon d’Or award only 4 times in his career.
- Men’s 2021 Ballon d’Or final results
This year’s Ballon d’Or award will be remembered as the most controversial football award in history. Lionel Messi won the Ballon d’Or award for the 7th time making him the only player to win the award more than any other player. Messi has won the Ballon d’Or award 7 times, he has won the award 3 times more than Cristiano Ronaldo. Ronaldo has won the Ballon d’Or award only 4 times.
Also, Robert Lewandoski has better stats in the year 2020 and the year 2021, however, he received fewer votes than Lionel Messi who has already won the award 6 times already. This would have been Lewandoski’s first time winning the award and critics are saying that the Bayern Munich player was robbed.
Men’s Ballon d’Or Top Ten Voting numbers
- Lionel Messi got the most vote for the Men’s Ballon d’Or award with 613 votes while Robert Lewandowski (Bayern Munich) received 580 votes.
2021 Ballon d’Or final results — Men
Rank | Name | Points | Position | Club | National Team |
1. | Lionel Messi | 613 | FW | PSG | Argentina |
2. | Robert Lewandowski | 580 | FW | Bayern Munich | Poland |
3. | Jorginho | 460 | MF | Chelsea | Italy |
4. | Karim Benzema | 239 | FW | Real Madrid | France |
5. | N’Golo Kante | 186 | MF | Chelsea | France |
6. | Cristiano Ronaldo | 178 | FW | Manchester United | Portugal |
7. | Mohamed Salah | 121 | FW | Liverpool | Egypt |
8. | Kevin De Bruyne | 73 | MF | Manchester City | Belgium |
9. | Kylian Mbappe | 58 | FW | PSG | France |
10. | Gianluigi Donnarumma | 36 | GK | PSG | Italy |
11. | Erling Haaland | 33 | FW | Borussia Dortmund | Norway |
12. | Romelu Lukaku | 26 | FW | Chelsea | Belgium |
13. | Giorgio Chiellini | 26 | DF | Juventus | Italy |
14. | Leonardo Bonucci | 18 | DF | Juventus | Italy |
15. | Raheem Sterling | 10 | FW | Manchester City | England |
16. | Neymar | 9 | FW | PSG | Brazil |
17. | Luis Suarez | 8 | FW | Atletico Madrid | Uruguay |
18. | Simon Kjaer | 8 | DF | AC Milan | Denmark |
19. | Mason Mount | 7 | MF | Chelsea | England |
20. | Riyad Mahrez | 7 | FW | Manchester City | Algeria |
t-21. | Bruno Fernandes | 6 | MF | Manchester United | Portugal |
t-21. | Lautaro Martinez | 6 | FW | Inter Milan | Argentina |
23. | Harry Kane | 4 | FW | Tottenham Hotspur | England |
24. | Pedri | 3 | MF | FC Barcelona | Spain |
25. | Phil Foden | 2 | FW | Manchester City | England |
t-26. | Nicolo Barella | 1 | MF | Inter Milan | Italy |
t-26. | Ruben Dias | 1 | DF | Manchester City | Portugal |
t-26. | Gerard Moreno | 1 | FW | Villarreal | Spain |
t-29. | Cesar Azpilicueta | 0 | DF | Chelsea | Spain |
t-29. | Luka Modric | 0 | MF | Real Madrid | Croatia |
Lewandoski stats v Lionel Messi stats
Lewandowski’s 2021 stats compared to other Ballon d’Or frontrunners
Robert Lewandowski
54 games
64 goals
9 assists
Bundesliga and DFL Supercup winner
Lionel Messi
56 games
41 goals
17 assists
Copa del Rey and Copa America winner
Cristiano Ronaldo
60 games
43 goals
6 assists
Coppa Italia winner
Karim Benzema
58 games
43 goals
13 assists
UEFA Nations League winner
Mohamed Salah
53 games
34 goals
10 assists
Erling Haaland
46 games
44 goals
10 assists
DFB Pokal winner
Kylian Mbappe
62 games
45 goals
20 assists
UEFA Nations League winner